PRODUCTS
Bearing Units

Ball bearing units have a precision wide inner ring bearing assembled into a housing. Housings can be made of cast iron, pressed steel,thermo plastic or composites. Units are prelubricated and are designed to slip fit on to the shaft. Locking method is either set screw locking, eccentric self-locking or concentric. They can be supplied according to different needs; load requirements, shaft sizes and dimensional requirements, anti-corrosive. 



Request for Quotation
  • Bearing Unit No.
    Shaft Dia Bearing No.
    Bearing No.
    Housing No.
    Weight (kg)
    d (mm) h a e b S1 S2 g w n Bi
    UCP 201 12 30.2 127 95 38 13 19 14 62 11.5 27.4 UC 201 P201 0.65
    UCP 202 15 30.2 127 95 38 13 19 14 62 11.5 27.4 UC 202 P202 0.63
    UCP 203 17 30.2 127 95 38 13 19 14 62 11.5 27.4 UC 203 P203 0.60
    UCP 204 20 33.3 127 95 38 13 19 14 65 12.3 31.0 UC 204 P204 0.66
    UCP 205 25 36.5 140 105 38 13 19 15 71 14.3 34.1 UC 205 P205 0.80
    UCP 206 30 42.9 165 121 48 17 21 17 83 15.9 38.1 UC 206 P206 1.30
    UCP 207 35 47.6 167 127 48 17 21 18 93 17.5 42.9 UC 207 P207 1.60
    UCP 208 40 49.2 184 137 54 17 21 18 98 19.0 49.2 UC 208 P208 1.83
    UCP 209 45 54.0 190 146 54 17 21 20 106 19.0 42.9 UC 209 P209 2.18
    UCP 210 50 57.2 206 159 60 20 25 21 114 19.0 51.6 UC 210 210P 2.68
    UCP 211 55 63.5 219 171 60 20 25 23 126 22.2 55.6 UC 211 211P 3.27
    UCP 212 60 69.8 241 184 70 20 25 25 138 25.4 65.1 UC 212 212P 4.52
    UCP 213 65 76.2 265 203 70 25 29 27 151 25.4 65.1 UC 213 213P 5.70
    UCP 214 70 79.4 266 210 72 25 31 27 157 30.2 74.6 UC 214 214P 6.66
    UCP 215 75 82.6 275 217 74 25 31 28 163 33.3 77.8 UC 215 215P 7.40
    UCP 216 80 88.9 292 232 78 25 31 30 175 33.3 82.6 UC 216 216P 9.00
    UCP 217 85 95.2 310 247 83 25 31 32 187 34.1 85.7 UC 217 217P 11.00
    UCP 218 90 101.6 327 262 88 27 33 33 200 39.7 96.0 UC 218 218P 13.00
  • Bearing Unit  Shaft Dia Dimensions (mm)
    Bearing No.
    Housing No.
    Weight (kg)
    No. D (mm) a e i g l z s n Bi
    UCF 201 12 86 64 15 11 25.5 30.9 12 11.5 27.4 UC 201 F 201 0.58
    UCF 202 15 86 64 15 11 25.5 30.9 12 11.5 27.4 UC 202 F 202 0.56
    UCF 203 17 86 64 15 11 25.5 30.9 12 11.5 27.4 UC 203 F 203 0.54
    UCF 204 20 86 64 15 11 25.5 33.7 12 12.5 31.0 UC 204 F 204 0.61
    UCF 205 25 95 70 16 13 27.0 35.8 12 14.3 34.1 UC 205 F 205 0.80
    UCF 206 30 108 83 18 13 31.0 40.2 12 15.9 38.1 UC 206 F 206 1.11
    UCF 207 35 117 92 19 15 34.0 44.4 14 17.5 42.9 UC 207 F 207 1.66
    UCF 208 40 130 102 21 15 36.0 51.2 16 19.0 49.2 UC 208 F 208 1.93
    UCF 209 45 137 105 22 16 38.0 52.2 16 19.0 49.2 UC 209 F 209 2.28
    UCF 210 50 143 111 22 16 40.0 54.6 16 19.0 51.6 UC 210 F 210 2.57
    UCF 211 55 162 130 25 18 43.0 58.4 19 22.2 55.6 UC 211 F 211 3.98
    UCF 212 60 175 143 29 18 48.0 68.7 19 25.4 65.1 UC 212 F 212 4.30
    UCF 213 65 187 149 30 22 50.0 69.7 19 25.4 65.1 UC 213 F 213 5.49
    UCF 214 70 193 152 31 22 54.0 75.4 19 30.2 74.6 UC 214 F 214 6.47
    UCF 215 75 200 159 34 22 56.0 78.5 19 33.3 77.8 UC 215 F 215 6.54
    UCF 216 80 208 165 34 22 58.0 83.3 23 33.3 82.6 UC 216 F 216 7.86
    UCF 217 85 220 175 36 24 63.0 87.6 23 34.1 85.7 UC 217 F 217 9.77
    UCF 218 90 235 187 40 24 68.0 96.3 23 39.7 96.0 UC 218 F 218 11.72
  • Bearing Unit No.
    Shaft Dia
    Dimension (mm)
    Bearing Housing Weight
    No. No. (kg)
    D (mm) a e b i g l z s n Bi      
    UCFL 201 12 113 90 60 15 12 25.5 30.9 12 11.5 27.4 UC201 FL201 0.43
    UCFL 202 15 113 90 60 15 12 25.5 30.9 12 11.5 27.4 UC202 FL202 0.42
    UCFL 203 17 113 90 60 15 12 25.5 30.9 12 11.5 27.4 UC203 FL203 0.41
    UCFL 204 20 113 90 60 15 12 25.5 30.9 12 11.5 27.4 UC204 FL204 0.48
    UCFL 205 25 130 99 68 16 14 27.0 35.8 16 14.3 34.1 UC205 FL205 0.60
    UCFL 206 30 148 117 80 18 14 31.0 40.2 16 15.9 38.1 UC206 FL206 0.98
    UCFL 207 35 161 130 90 19 16 34.0 44.4 16 17.5 42.9 UC207 FL207 1.31
    UCFL 208 40 175 144 100 21 16 36.0 51.2 16 19.0 49.2 UC208 FL208 1.53
    UCFL 209 45 188 148 108 22 18 38.0 52.2 19 19.0 49.2 UC209 FL209 1.69
    UCFL 210 50 197 157 115 22 18 40.0 54.6 19 19.0 51.6 UC210 FL210 1.88
    UCFL 211 55 224 184 130 25 20 43.0 58.4 19 22.2 55.6 UC211 FL211 3.10
    UCFL 212 60 250 202 140 29 20 48.0 68.5 23 25.4 65.1 UC212 FL212 4.00
    UCFL 213 65 258 210 155 30 24 50.0 69.7 23 25.4 65.1 UC213 FL213 5.00
    UCFL 214 70 265 216 160 31 24 54.0 75.1 23 30.2 74.6 UC214 FL214 5.60
    UCFL 215 75 275 225 165 34 24 56.0 78.5 23 33.3 77.8 UC215 FL215 6.20
    UCFL 216 80 290 233 180 34 24 58.0 83.3 25 33.3 82.6 UC216 FL216 8.20
    UCFL 217 85 305 248 190 36 26 63.0 87.6 25 34.1 85.7 UC217 FL217 9.26
    UCFL 218 90 320 265 205 40 26 68.0 96.3 25 39.7 96 UC218 FL218 11.73
  • Bearing Unit Shaft Dia Dimensions (mm) Bearing Housing Weight
    No. d (mm) o g s p q b k e a w j l h n Bi No. No. (kg)
    UCT 201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 11.5 27.4 UC201 T201 0.79
    UCT 202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 11.5 27.4 UC 202 T 202 0.78
    UCT 203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 11.5 27.4 UC 203 T 203 0.77
    UCT 204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 12.3 31.0 UC 204 T 204 0.81
    UCT 205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 14.3 34.1 UC 205 T 205 0.92
    UCT 206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 15.9 38.1 UC 206 T 206 1.01
    UCT 207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 17.5 42.9 UC 207 T 207 1.70
    UCT 208 40 19 16 83 49 29 83 16 102 114 144 49 33 88 19.0 49.2 UC 208 T 208 2.43
    UCT 209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 19.0 49.2 UC 209 T 209 2.58
    UCT 210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 19.0 51.6 UC 210 T 210 2.78
    UCT 211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 22.2 55.6 UC 211 T 211 4.17
    UCT 212 60 32 19 102 64 35 102 22 130 146 194 67 42 119 25.9 65.1 UC 212 T 212 4.90
    UCT 213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 25.4 65.1 UC 213 T 213 7.30
    UCT 214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 30.2 74.6 UC 214 T 214 7.36
    UCT 215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 33.3 77.8 UC 215 T 215 7.99
    UCT 216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 33.3 82.6 UC 216 T 216 8.92
    UCT 217 85 38 29 124 73 48 157 30 173 198 260 73 54 162 34.1 85.7 UC 217 T 217 11.46

  • Bearing
    No.
    Dimensions (mm)
    Bearing No.
    Housing No.
    Weight
    d a P e i s j k g f z t B n
    UCFC201 12 100 78 55 10 12 5 7 20 62 28 32 31 12 UC201 FC204 0.7300
    UCFC202 15 100 78 55 10 12 5 7 20 62 28 32 31 12 UC202 FC204 0.7200
    UCFC203 17 100 78 55 10 12 5 7 20 62 28 32 31 12 UC203 FC204 0.7100
    UCFC204 20 100 78 55 10 12 5 7 20 62 28 32 31 12 UC204 FC204 0.6900
    UCFC205 25 115 90 63 10 12 6 7 21 70 29 34 34 14 UC205 FC205 10.000
    UCFC206 30 125 100 70 10 12 8 8 23 80 32 36 38 15 UC206 FC206 13.000
    UCFC207 35 135 110 77 11 14 8 9 26 90 36 41 42 17 UC207 FC207 18.100
    UCFC208 40 145 120 84 11 14 10 9 26 100 41 45 49 19 UC208 FC208 21.400
    UCFC209 45 160 132 93 10 16 12 14 26 105 40 44 49 19 UC209 FC209 26.800
    UCFC210 50 165 138 97 10 16 12 14 28 110 42 47 51 19 UC210 FC210 29.000
    UCFC211 55 185 150 106 13 19 12 15 31 125 46 51 55 22 UC211 FC211 40.100
    UCFC212 60 195 160 113 17 19 12 15 36 135 56 61 65 25 UC212 FC212 49.400
    UCFC213 65 205 170 120 16 19 14 15 36 145 55 60 65 25 UC213 FC213 56.500
    UCFC214 70 215 177 125 17 19 14 18 40 150 61 0 74 30 UC214 FC214 69.500
    UCFC215 75 220 184 130 18 19 16 18 40 160 62 0 77 33 UC215 FC215 75.600
    UCFC216 80 240 200 141 18 23 16 18 42 170 67 0 82 33 UC216 FC216 91.500
    UCFC217 85 250 208 147 18 23 18 20 45 180 69 0 85 34 UC217 FC217 108.100
    UCFC218 90 265 220 155 22 23 18 20 50 190 78 0 96 39 UC218 FC218 129.600
  • Bearing No
    Shaft Dia
     
    Basic Basic
    Weight
    Dinamic Static
    d (mm)
    D
    Be
    L
    Bi
    n
    d1
    H
    G
    ds Load Load
    mm in Ratings Ratings
    SA(CSA) 203 17 40 13 28.6 19.1 6.5 28.6 13.5 5.0 M6X1.0 10-32      
    SA(CSA) 204 20 47 15 31.0 21.5 7.5 33.3 13.5 5.0 M6X1.0 ¼-28      
    SA(CSA) 205 25 52 16 31.0 21.5 7.5 38.1 13.5 5.0 M6X1.0 ¼-28      
    SA(CSA) 206 30 62 18 35.7 23.8 9.0 44.5 15.9 6.0 M6X1.0 ¼-28      
    SA(CSA) 207 35 72 19 38.9 25.4 9.5 55.0 17.5 6.5 M8X1.0 5/16-24      
    SA(CSA) 208 40 80 22 43.7 30.2 11 60.3 18.3 6.5 M8X1.0 5/16-24      
    SA(CSA) 209 45 85 22 43.7 30.2 11 63.5 18.3 6.5 M8X1.0 5/16-24      
    SA(CSA) 210 50 90 22 43.7 30.2 11 69.9 18.3 6.5 M8X1.0 5/16-24      
    SA(CSA) 211 55 100 24 48.4 32.5 12 76.2 20.7 8.0 M10X1.25 3/8-24 33.37 29.22 0.81
  • Bearing No.
    Shaft Dia Dimensions (mm)
    Basic Dynamic Load Ratings
    Basic Static Load Ratings
    Weight (kg)
    d (mm)
    D
    Bi
    Be
    n
    m
    G
    ds
    mm in
    SB (CSB) 203 17 40 22 12 6.0 16.0 4.5 M5X8 10-32 7.36 4.79 0.7
    SB (CSB) 205 20 47 25 14 7.0 18.0 5.0 M6X1.0 1/4-28 9.58 6.65 0.12
    SB (CSB) 205 25 52 27 15 7.5 19.5 5.0 M6X1.0 1/4-28 10.78 9.93 0.16
    SB (CSB) 206 30 62 30 16 8.0 22.0 6.0 M6X1.0 1/4-28 14.97 11.31 0.25
    SB (CSB) 207 35 72 32 17 8.5 23.5 7.0 M6X1.0 1/4-28 19.75 15.30 0.38
    SB (CSB) 208 40 80 34 18 9.0 25.0 8.0 M8X1.0 5/16-24 20.09 19.84 0.58