PRODUCTS
Deep Groove Ball Bearings

Deep groove ball bearings have a simple design with non-split inner ring and outer ring. They are suitable for high and very high speeds. They accommodate radial loads and certain axial loads. 85% of bearings used in industrial applications are deep groove ball bearings. They are commonly used in transport vehicles, electric motors, textile machinery and other general machinery.



Request for Quotation
  • Bearing Dimension
    Weigth
    Number
    d (inner diameter)
    D (outer diameter)
    B (breadth)
    Open Sealed Open Sealed
    682 2 5 1.5 2.3 0.15 0.20
    692 2 6 2.3 3.0 0.28 0.35
    602 2 7 2.8 3.5 0.50 0.60
    683 3 7 2.0 3.0 0.32 0.45
    693 3 8 3.0 4.0 0.60 0.80
    603 3 9 3.0 5.0 0.84 1.43
    623 3 10 4.0 4.0 1.45 1.65
    633 3 13 5.0 5.0 3.27 3.43
    684 4 9 2.5 4.0 0.65 1.00
    694 4 11 4.0 4.0 1.69 1.75
    604 4 12 4.0 4.0 2.19 2.34
    624 4 13 5.0 6.0 3.10 3.20
    634 4 16 5.0 6.0 5.24 5.44
    685 5 11 3.0 5.0 1.16 1.93
    695 5 13 4.0 4.0 2.39 2.31
    605 5 14 5.0 5.0 3.46 3.75
    685 5 16 5.0 5.0 4.95 5.10
    635 5 19 6.0 6.0 8.5 22.0
    686 6 13 3.5 5.0 1.87 2.68
    696 6 15 5.0 5.0 3.85 3.65
    606 6 17 6.0 6.0 5.94 6.89
    626 6 19 6.0 6.0 8.12 8.65
    636 6 22 7.0 7.0 13.90 14.50
    687 7 14 3.5 5.0 2.3 2.95
    697 7 17 5.0 5.0 5.26 5.1
    607 7 19 6.0 6.0 7.80 8.24
    627 7 22 7.0 7.0 12.70 13.10
    637 7 26 9.0 9.0 24.20 25.80
    688 8 16 4.0 5.0 3.11 4.5
    698 8 19 6.0 6.0 7.12 7.57
    608 8 22 7.0 7.0 11.80 12.90
    628 8 24 8.0 8.0 17.10 18.50
    638 8 28 9.0 9.0 28.10 30.30
    679 9 14 3.0 4.5 1.35 1.98
    689 9 17 4.0 5.0 3.41 4.38
    699 9 20 6.0 6.0 8.38 8.54
    609 9 24 7.0 7.0 14.70 16.00
    629 9 26 8.0 8.0 19.00 21.80
    639 9 30 10.0 10.0 36.20 37.10
  • Bearing Dimensions (mm)  
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    6000 10 26 8 0.0009
    6001 12 28 8 0.022
    6002 15 32 9 0.031
    6003 17 35 10 0.041
    6004 20 42 12 0.068
    6005 25 47 12 0.079
    6006 30 55 13 0.116
    6007 35 62 14 0.151
    6008 40 68 15 0.190
    6009 45 75 16 0.241
    6010 50 80 16 0.261
    6011 55 90 18 0.381
    6012 60 95 18 0.412
    6013 65 100 18 0.439
    6014 70 110 20 0.608
    6015 75 115 20 0.849
    6016 80 125 22 0.872
    6017 85 130 22 0.918
    6018 90 140 24 1.190
    6019 95 145 24 1.230
    6020 100 150 24 1.290
    6021 105 160 26 1.580
    6022 110 170 28 1.940
    6024 120 180 28 2.080
    6026 130 200 33 3.260
    6028 140 210 33 3.480
    6030 150 225 35 4.240
    6032 160 240 38 5.150
    6036 180 280 46 6.890
  • Bearing No.
    Dimensions (mm)
    Weight (kg)
    d (inner diameter) D (outer diameter) B (breadth)
    61900 10 22 6 0.009
    61901 12 24 6 0.010
    61902 15 28 7 0.015
    61903 17 30 7 0.017
    61904 20 37 9 0.036
    61905 25 42 9 0.042
    61906 30 47 9 0.052
    61907 35 55 10 0.075
    61908 40 62 12 0.112
    61909 45 68 12 0.132
    61910 50 72 12 0.133
    61911 55 80 13 0.185
    61912 60 85 13 0.192
    61913 65 90 13 0.211
    61914 70 100 16 0.342
    61915 75 105 16 0.363
    61916 80 110 16 0.382
    61917 85 120 18 0.535
    61918 90 125 18 0.565
    61920 100 150 20 0.960
    61922 110 150 20 1.040
    61924 120 165 22 1.410
    61926 130 180 24 1.860
    61928 140 190 24 1.980
    61930 150 210 28 3.050
    61932 160 220 28 3.200
    61934 170 230 28 3.350
    61936 180 250 33 4.900
    61938 190 260 33 5.200
    61940 200 280 38 7.300
    61800 10 19 5 0.005
    61801 12 21 5 0.006
    61802 15 24 5 0.007
    61803 17 26 5 0.007
    61804 20 32 7 0.017
    61805 25 37 7 0.021
    61806 30 42 7 0.024
    61807 35 47 7 0.027
    61808 40 52 7 0.031
    61809 45 58 7 0.038
    61810 50 65 7 0.050
    61811 55 72 9 0.081
    61812 60 78 10 0.103
    61813 65 85 10 0.128
    61814 70 90 10 0.134
    61815 75 95 10 0.142
    61816 80 100 10 0.151
    61817 85 110 13 0.263
    61818 90 115 13 0.276
    61820 100 125 13 0.310
    61822 110 140 16 0.497
    61824 120 150 16 0.537
    61826 130 165 18 0.758
    61828 140 175 18 0.832
    61830 150 190 20 1.150
    61832 160 200 20 1.420
    61834 170 215 22 1.860
    61836 180 225 22 1.980
    61838 190 240 24 2.530
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    6200 10 30 9 0,031
    6201 12 32 10 0,037
    6202 15 35 11 0,045
    6203 17 40 12 0,067
    6204 20 47 14 0,107
    6205 25 52 15 0,129
    6206 30 62 16 0,199
    6207 35 72 17 0,284
    6208 40 80 18 0,366
    6209 45 85 19 0,420
    6210 50 90 20 0,459
    6211 55 100 21 0,619
    6212 60 110 22 0,873
    6213 65 120 23 1.000
    6214 70 125 24 1.090
    6215 75 130 25 1.190
    6216 80 140 26 1.420
    6217 85 150 28 1.760
    6218 90 160 30 2.180
    6219 95 170 32 2.640
    6220 100 180 34 3.170
    6221 105 190 36 3.790
    6222 110 200 38 4.450
    6224 120 215 40 5.290
    6226 130 230 40 5.960
    6228 140 250 42 7.680
    6230 150 270 45 10.000
    6232 160 290 48 12.800
    6236 180 320 52 15.900
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    6300 10 35 11 0,051
    6301 12 37 12 0,060
    6302 15 42 13 0,083
    6303 17 47 14 0,113
    6304 20 52 15 0,145
    6305 25 62 17 0,235
    6306 30 72 19 0,345
    6307 35 80 21 0,464
    6308 40 90 23 0,636
    6309 45 100 25 0,829
    6310 50 110 27 1.060
    6311 55 120 29 1.370
    6312 60 130 31 1.720
    6313 65 140 33 2.110
    6314 70 150 35 2.570
    6315 75 160 37 3.080
    6316 80 170 39 3.670
    6317 85 180 41 4.280
    6318 90 190 43 4.980
    6319 95 200 45 5.760
    6320 100 215 47 7.040
    6322 110 240 50 9.510
    6324 120 260 55 12.500
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    6403 17 62 17 0,255
    6404 20 72 19 0,390
    6405 25 80 21 0,526
    6406 30 90 23 0,735
    6407 35 100 25 0,952
    6408 40 110 27 1.230
    6409 45 120 29 1.530
    6410 50 130 31 1.880
    6411 55 140 33 2.310
    6412 60 150 35 2.800
    6413 65 160 37 3.250
    6414 70 180 42 5.030
    6415 75 190 45 5.870
    6416 80 200 48 6.840
    6417 85 210 52 8.070
    6418 90 225 54 9.780
  • Bearing No.
    Dimensions (mm)
    Weight (kg)
    d (inner diameter) D (outer diameter) B(breadth)
    62200 2RS 10 30 14 0,045
    62201 2RS 12 32 14 0,048
    62202 2RS 15 35 14 0,054
    62203 2RS 17 40 16 0,083
    62204 2RS 20 47 18 0,130
    62205 2RS 25 52 18 0,150
    62206 2RS 30 62 20 0,243
    62207 2RS 35 72 23 0,388
    62208 2RS 40 80 23 0,471
    62209 2RS 45 85 23 0,523
    62210 2RS 50 90 23 0,550
    62211 2RS 55 100 25 0,700
    62212 2RS 60 110 28 0,970
    62213 2RS 65 120 31 1.250
    62214 2RS 70 125 31 1.300
  • Bearing No.
    Dimensions (mm)
    Weight (kg)
    d (inner diameter) D (outer diameter) B (breadth)
    62300 2RS 10 35 17 0,060
    62301 2RS 12 37 17 0,070
    62302 2RS 15 42 17 0,110
    62303 2RS 17 47 19 0,150
    62304 2RS 20 52 21 0,207
    62305 2RS 25 62 24 0,326
    62306 2RS 30 72 27 0,493
    62307 2RS 35 80 31 0,680
    62308 2RS 40 90 33 0,890
    62309 2RS 45 100 36 1.190
    62310 2RS 50 110 40 1.500
    62311 2RS 55 120 43 1.950
    62312 2RS 60 130 46 2.500
    62313 2RS 65 140 48 3.000
    62314 2RS 70 150 51 3.550
  • Bearing Dimensions (mm) Weight
    No d (inner diameter) D (outer diameter) B (breadth) (Kg)
    4200 10 30 14 0,057
    4201 12 32 14 0,062
    4202 15 35 14 0,071
    4302 15 42 17 0,123
    4203 17 40 16 0,106
    4303 17 47 19 0,171
    4204 20 47 18 0,165
    4304 20 52 21 0,227
    4205 25 52 18 0,189
    4305 25 62 24 0,365
    4206 30 62 20 0,298
    4306 30 72 27 0,542
    4207 35 72 23 0,460
    4307 35 80 31 0,752
    4208 40 80 23 0,558
    4308 40 90 33 1.100
    4209 45 85 23 0,605
    4309 45 100 36 1.350
    4210 50 90 23 0,651
    4310 50 110 40 1.800
    4311 55 100 25 0,882
    4311 55 120 43 2.290
    4212 60 110 28 1.200
    4312 60 130 46 2.870
    4213 65 120 31 1.590
    4313 65 140 48 3.460
    4214 70 125 31 1.680
    4314 70 150 51 4.210
    4215 75 130 31 1.770
    4315 75 160 55 5.150
    NOTE: 42...,43... series are double row deep groove bearings
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    16100 10 28 8 0,022
    16101 12 30 8 0,023
    16002 15 32 8 0,025
    16003 17 35 8 0,032
    16004 20 42 8 0,050
    16005 25 47 8 0,060
    16006 30 55 9 0,085
    16007 35 62 9 0,110
    16008 40 68 9 0,130
    16009 45 75 10 0,170
    16010 50 80 10 0,180
    16011 55 90 11 0,260
    16012 60 95 11 0,280
    16013 65 100 11 0,300
    16014 70 110 13 0,430
    16015 75 115 13 0,460
    16016 80 125 14 0,600
    16017 85 130 14 0,630
    16018 90 140 16 0,850
    16019 95 145 16 0,890
    16020 100 150 16 0,910
    16021 105 160 18 1.200
    16022 110 170 19 1.450
    16024 120 180 19 1.600
    16026 130 200 22 2.350