PRODUCTS
Self - Aligning Ball Bearings

Self-aligning ball bearings have two row balls and sphered raceway on outer raceway. They can accommodate radial loads and small axial loads. They are mainly used for the applications with varying shaft deflection or misalignment like textile and paper machinery shafts.



Request for Quotation
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter D (outer diameter) B (breadth) (kg)
    2200 10 30 14 0.042
    2201 12 32 14 0.048
    2202 15 35 14 0.055
    2203 17 40 16 0.085
    2204 2204K 20 47 18 0.136
    2205 2205K 25 52 18 0.150
    2206 2206K 30 62 20 0.249
    2207 2207K 35 72 23 0.378
    2208 2208K 40 80 23 0.477
    2209 2209K 45 85 23 0.522
    2210 2210K 50 90 23 0.564
    2211 2211K 55 100 25 0.746
    2212 2212K 60 110 28 1.030
    2213 2213K 65 120 31 1.400
    2214 70 125 31 1.520
    2215 2215K 75 130 31 1.600
    2216 2216K 80 140 33 1.970
    2217 2217K 85 150 36 2.480
    2218 2218K 90 160 40 3.130
    2219 2219K 95 170 43 3.870
    2220 2220K 100 180 46 4.530
    2222 2222K 110 200 53 1.200
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (kg)
    1200 10 30 9 0.033
    1201 12 32 10 0.039
    1202 15 35 11 0.048
    1203 17 40 12 0.072
    1204 1204K 20 47 14 0.120
    1205 1205K 25 52 15 0.140
    1206 1206K 30 62 16 0.220
    1207 1207K 35 72 17 0.320
    1208 1208K 40 80 18 0.415
    1209 1209K 45 85 19 0.465
    1210 1210K 50 90 20 0.525
    1211 1211K 55 100 21 0.705
    1212 1212K 60 110 22 0.900
    1213 1213K 65 120 23 1.150
    1214 1214K 70 125 24 1.300
    1215 1215K 75 130 25 1.410
    1216 1216K 80 140 26 1.730
    1217 1217K 85 150 28 2.090
    1218 1218K 90 160 30 2.550
    1219 1219K 95 170 32 3.210
    1220 1220K 100 180 34 3.820
    1222 1222K 110 200 38 5.330
    1301 12 37 12 0.066
    1302 15 42 13 0.093
    1303 17 47 14 0.130
    1304 1304K 20 52 15 0.165
    1305 1305K 25 62 17 0.255
    1306 1306K 30 72 19 0.385
    1307 1307K 35 80 21 0.510
    1308 1308K 40 90 23 0.715
    1309 1309K 45 100 25 0.955
    1310 1310K 50 110 27 1.250
    1311 1311K 55 120 29 1.600
    1312 1312K 60 130 31 2.030
    1313 1313K 65 140 33 2.540
    1314 1314K 70 150 35 3.190
    1315 1315K 75 160 37 3.650
    1316 1316K 80 170 39 4.310
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (kg)
    2301 2301K 12 37 17 0.082
    2302 2302K 15 42 17 0.112
    2303 2303K 17 47 19 0.150
    2304 2304K 20 52 21 0.205
    2305 2305K 25 62 24 0.327
    2306 2306K 30 72 27 0.480
    2307 2307K 35 80 31 0.642
    2308 2308K 40 90 33 0.889
    2309 2309K 45 100 36 1.200
    2310 2310K 50 110 40 1.580
    2311 2311K 55 120 43 2.030
    2312 2312K 60 130 46 2.570
    2313 2313K 65 140 48 3.200
    2314 2314K 70 150 51 3.900
    2315 2315K 75 160 55 4.770
    2316 2316K 80 170 58 5.540