PRODUCTS
Thrust Ball Bearings

Thrust ball bearings include shaft& housing washers,steel balls and cage. Their design is for only carrying axial loads. They are not suitable for the radial loads. These bearings are generally used in steering systems for automotive, lifting jacks,marine and other machinery shafts under axial loads.



Request for Quotation
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    51100 10 24 9 0,19
    51101 12 26 9 0,21
    51102 15 28 9 0,23
    51103 17 30 9 0,25
    51104 20 35 10 0,37
    51105 25 42 11 0,56
    51106 30 47 11 0,64
    51107 35 52 12 0,81
    51108 40 60 13 0,120
    51109 45 65 14 0,143
    51110 50 70 14 0,153
    51111 55 78 16 0,227
    51112 60 85 17 0,281
    51113 65 90 18 0,324
    51115 75 100 19 0,389
    51116 80 105 19 0,417
    51117 85 110 19 0,440
    51118 90 120 22 0,464
    51119 100 135 25 0,960
    51120 110 145 25 1.040
    51121 120 155 25 1.120
    51122 130 170 30 1.680
    51124 150 190 31 1.940
    51125 160 200 31 2.280
    51126 170 215 34 3.250
    51127 180 225 34 3.390
    51128 190 240 37 3.950
    51129 200 250 37 4.130
    51130 220 270 37 4.500
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    51200 10 26 11 0,28
    51201 12 28 11 0,31
    51202 15 32 12 0,43
    51203 17 35 12 0,50
    51204 20 40 14 0,77
    51205 25 47 15 0,111
    51206 30 52 16 0,137
    51207 35 62 18 0,210
    51208 40 68 19 0,270
    51209 45 73 20 0,310
    51210 50 78 22 0,378
    51211 55 90 25 0,599
    51212 60 95 26 0,672
    51213 65 100 27 0,756
    51215 75 110 27 0,845
    51216 80 115 28 0,931
    51217 85 125 31 1.220
    51218 90 135 35 1.690
    51220 100 150 38 2.250
    51222 110 160 38 2.420
    51224 120 170 39 2.690
    51226 120 190 45 3.950
    51230 150 215 50 5.510
    51232 160 225 51 6.530
    51234 170 240 55 8.120
    51236 180 250 56 8.680
    51238 190 270 62 11.700
    51240 200 280 62 12.200
    51244 230 300 63 13.500
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    51304 20 47 18 0,128
    51305 25 52 18 0,169
    51306 30 60 21 0,267
    51307 35 68 24 0,386
    51308 40 78 26 0,536
    51309 45 85 28 0,672
    51310 50 95 31 0,931
    51311 55 105 35 1.130
    51312 60 110 35 1.400
    51313 65 115 36 1.540
    51314 70 125 40 2.000
    51315 75 135 44 2.600
    51316 80 140 44 2.740
    51317 85 150 49 3.570
    51320 100 170 55 4.980
    51322 110 190 63 7.180
    51324 120 210 70 9.700
    51326 130 225 75 13.000
    51328 140 240 80 15.500
    51330 150 250 80 16.300
    51334 170 280 87 22.000
    51336 180 300 95 28.100
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    51405 25 60 24 0,334
    51406 30 70 28 0,519
    51407 35 80 32 0,790
    51408 40 90 36 1.140
    51409 45 100 39 1.470
    51410 50 110 43 1.990
    51411 55 120 48 2.640
    51412 60 130 51 3.510
    51415 75 160 65 6.150
    51416 80 170 68 7.210
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    52204 15 20 40 0,148
    52205 20 25 47 0,213
    52206 25 30 52 0,254
    52207 30 35 62 0,406
    52208 30 40 68 0,543
    52209 35 45 73 0,606
    52210 40 50 78 0,697
    52211 45 55 90 1.110
    52212 50 60 95 1.210
    52213 55 65 100 1.340
    52214 55 70 105 1.440
    52215 60 75 110 1.540
    52216 65 80 115 1.660
    52217 70 85 125 2.260
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    52305 20 25 52 0,324
    52306 25 30 60 0,483
    52307 30 35 68 0,710
    52310 40 50 95 1.780
    52317 70 85 150 6.380
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    53203U 17 35 12 0,69
    53205U 25 47 15 0,151
    53207U 35 62 18 0,292
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    53315 75 135 44 2.800
    53317 85 150 49 3.780
    53322 110 190 63 7.550
    53314U 70 125 40 2.640
  • Rulman Boyutlar (mm) Ağırlık
    No. d (iç çap) D (dış çap) B (genişlik) (Kg)
    53405U 25 60 24 0,426
    53410U 50 110 43 2.410
  • Bearing Dimensions (mm) Weight
    No. d (inner diameter) D (outer diameter) B (breadth) (Kg)
    54407U 25 35 80 1.830
    54409U 35 45 100 3.530