PRODUCTS
Cylindrical Roller Bearings

Cylindrical roller bearings are the right choice for  high speeds and heavy radial loads. They are produced in different inner ring desings for easy dismounting (NU,NJ,NUP,N, etc.). They are mainly used in gearboxes, pumps, compressors, spindles, large size motors, heavy industrial machines and vehicles, etc.



Request for Quotation
  • Bearing No
    Dimensions (mm)
    Weight
    d (inner diameter) D (outer diameter) B (breadth)
    N202 15 35 11 0,470
    N203 17 40 12 0,670
    N204 20 47 14 1.080
    N205 25 52 15 1.320
    N206 30 62 16 2.000
    N207 35 72 17 2.930
    N208 40 80 18 3.660
    N209 45 85 19 4.270
    N210 50 90 20 4.790
    N211 55 100 21 6.400
    N212 60 110 22 8.230
    N213 65 120 23 10.500
    N214 70 125 24 11.500
    N215 75 130 25 12.400
    N216 80 140 26 15.100
    N217 85 150 28 19.000
    N218 90 160 30 22.800
    N219 95 170 32 28.000
    N220 100 180 34 33.800
    N2204 20 47 18 1.500
    N2205 25 52 18 1.700
    N2206 30 62 20 2.700
    N2207 35 72 23 4.100
    N2208 40 80 23 5.100
    N2209 45 85 23 5.500
    N2210 50 90 23 5.900
    N2211 55 100 25 8.100
    N222 110 200 38 46.500
    N2220 100 180 46 48.200
    N2222 110 200 53 69.300
    N2224 120 215 58 85.600
    N2226 130 230 64 112.000
    N2228 140 250 68 143.000
    N2230 150 270 73 187.000
    N224 120 215 40 56.500
    N226 130 230 40 64.900
    N228 140 250 42 82.700
    N230 150 270 45 103.000
    N232 160 290 48 144.000
    N234 170 310 52 184.000
    N236 180 320 52 19.30
    N2305 25 62 24 3.600
    N2306 30 72 27 5.400
    N2307 35 80 31 7.400
    N2308 40 90 33 10.000
    N2309 45 100 36 13.400
    N2310 50 110 40 11.500
    N2311 55 120 43 23.000
    N2312 60 130 46 27.700
    N2313 65 140 48 35.100
    N2314 70 150 51 38.600
    N2315 75 160 55 45.700
    N2316 80 170 58 63.000
    N2317 85 180 60 80.000
    N2318 90 190 64 86.900
    N2319 95 200 67 95.200
    N2320 100 215 73 121.000
    N2330 150 320 108 447.000
    N304 20 52 15 1.470
    N305 25 62 17 2.410
    N306 30 72 19 4.030
    N307 35 80 21 4.770
    N308 40 90 23 6.570
    N309 45 100 25 8.700
    N310 50 110 27 12.000
    N311 55 120 29 14.400
    N312 60 130 31 18.300
    N313 65 140 33 22.400
    N314 70 150 35 27.300
    N315 75 160 37 32.400
    N316 80 170 39 39.200
    N317 85 180 41 45.200
    N318 90 190 43 53.800
    N319 95 200 45 62.000
    N320 100 215 47 77.000
  • Bearing No
    Dimensions (mm)
    Weight
    d (inner diameter) D (outer diameter) B (breadth)
    NF202 15 35 11 0,510
    NF203 17 40 12 0,720
    NF204 20 47 14 1.170
    NF205 25 52 15 1.420
    NF206 30 62 16 2.160
    NF207 35 72 17 3.170
    NF208 40 80 18 3.950
    NF209 45 85 19 4.610
    NF210 50 90 20 5.170
    NF211 55 100 21 6.900
    NF212 60 110 22 8.880
    NF213 65 120 23 11.320
    NF214 70 125 24 12.410
    NF215 75 130 25 13.380
    NF216 80 140 26 16.280
    NF217 85 150 28 20.500
    NF218 90 160 30 24.600
    NF219 95 170 32 30.200
    NF220 100 180 34 36.500
    NF2207 35 72 23 3.240
    NF221 105 190 36 43.100
    NF222 110 200 38 50.100
    NF228 140 250 42 89.000
    NF230 150 270 45 110.000
    NF2305 25 62 24 3.700
    NF2306 30 72 27 6.000
    NF2307 35 80 31 8.500
    NF2308 40 90 33 11.000
    NF2309 45 100 36 15.000
    NF2310 50 110 40 19.000
    NF2311 55 120 43 24.000
    NF304 20 52 15 1.580
    NF305 25 62 17 2.600
    NF306 30 72 19 3.870
    NF307 35 80 21 5.150
    NF308 40 90 23 7.090
    NF309 45 100 25 9.380
    NF310 50 110 27 12.410
    NF311 55 120 29 15.530
    NF312 60 130 31 19.700
    NF313 65 140 33 24.100
    NF314 70 150 35 29.400
    NF315 75 160 37 35.000
    NF316 80 170 39 42.300
    NF317 85 180 41 48.800
    NF318 90 190 43 58.100
    NF319 95 200 45 66.900
    NF320 100 215 47 83.000
    NF321 105 225 49 87.600
    NF322 110 240 50 94.600
    NF324 120 260 55 141.300
    NF326 130 280 58 177.000
    NF328 140 300 62 216.000
    NF330 150 320 65 285.000
    NF332 160 340 68 317.000
    NF406 30 90 23 7.500
    NF407 35 100 25 11.000
    NF408 40 110 27 14.100
    NF409 45 120 29 17.700
    NF410 50 130 31 21.700
    NF411 55 140 33 27.100
    NF412 60 150 35 32.600
    NF413 65 160 37 38.600
    NF414 70 180 42 56.800
    NF415 75 190 45 67.400
    NF416 80 200 48 78.500
    NF417 85 210 52 93.600
    NF418 90 225 54 111.100
    NF419 95 240 55 146.700
    NF420 100 250 58 151.000
    NF421 105 260 60 206.100
    NF422 110 280 65 214.700
    NF424 120 310 72 301.600
    NF426 130 340 78 390.000
    NF428 140 360 82 505.000
    NF430 150 380 85 574.000
  • Bearing No
    Dimensions (mm)
    Weight
    d (inner diameter) D (outer diameter) B (breadth)
    NU1006 30 55 13 1.200
    NU1007 35 62 14 1.800
    NU1008 40 68 15 2.200
    NU1009 45 75 16 2.900
    NU1010 50 80 16 3.100
    NU1011 55 90 18 4.500
    NU1012 60 95 18 4.800
    NU1013 65 100 18 5.100
    NU1014 70 110 20 7.000
    NU1015 75 115 20 7.400
    NU1016 80 125 22 10.000
    NU1017 85 130 22 10.400
    NU1018 90 140 24 13.400
    NU1019 95 145 24 14.000
    NU1020 100 150 24 14.600
    NU1021 105 160 26 18.500
    NU1022 110 170 28 23.100
    NU1024 120 180 28 24.700
    NU1026 130 200 33 37.700
    NU1028 140 210 33 40.000
    NU1030 150 225 35 48.300
    NU1032 160 240 38 59.300
    NU1034 170 260 42 79.000
    NU1036 180 280 46 105.000
    NU1038 190 290 46 109.000
    NU1040 200 310 51 141.000
    NU1044 220 340 56 185.000
    NU 212 60 110 22 8.300
    NU 213 65 120 23 10.500
    NU 214 70 125 24 11.600
    NU 215 75 130 25 12.900
    NU 216 80 140 26 15.600
    NU 217 85 150 28 19.400
    NU 218 90 160 30 23.800
    NU 219 95 170 32 29.200
    NU 220 100 180 34 35.200
    NU 221 105 190 36 40.000
    NU 2212 60 110 28 11.000
    NU 2213 65 120 31 14.500
    NU 2214 70 125 31 15.300
    NU 2215 75 130 31 16.100
    NU 2216 80 140 33 20.300
    NU 2219 95 170 43 39.300
    NU 222 110 200 38 49.000
    NU 2220 100 180 46 48.200
    NU 2222 110 200 53 69.300
    NU202 15 35 11 0,500
    NU203 17 40 12 0,700
    NU204 20 47 14 1.100
    NU205 25 52 15 1.400
    NU206 30 62 16 2.100
    NU207 35 72 17 3.100
    NU208 40 80 18 3.800
    NU209 45 85 19 4.400
    NU210 50 90 20 5.000
    NU211 55 100 21 6.500
    NU2203 17 40 16 0,900
    NU2204 20 47 18 1.500
    NU2205 25 52 18 1.700
    NU2206 30 62 20 2.600
    NU2207 35 72 23 4.000
    NU2208 40 80 23 4.900
    NU2209 45 85 23 5.400
    NU2210 50 90 23 5.800
    NU2211 55 100 25 8.100
    NU2217 85 150 36 25.300
    NU2218 90 160 40 32.100
    NU2224 120 215 58 85.600
    NU2226 130 230 64 112.000
    NU2228 140 250 68 143.000
    NU2230 150 270 73 187.000
    NU2232 160 290 80 266.000
    NU2234 170 310 86 292.000
    NU2236 180 320 86 304.000
    NU2238 190 340 92 370.000
    NU224 120 215 40 58.500
    NU2240 200 360 98 444.000
    NU2244 220 400 108 609.000
    NU226 130 230 40 66.000
    NU228 140 250 42 85.000
    NU230 150 270 45 107.000
    NU232 160 290 48 148.000
    NU234 170 310 52 186.000
    NU236 180 320 52 193.000
    NU238 190 340 55 233.000
    NU240 200 360 58 272.000
    NU244 220 400 65 385.000
    NU2304 20 52 21 2.150
    NU2305 25 62 24 3.500
    NU2306 30 72 27 5.340
    NU2307 35 80 31 7.290
    NU2308 40 90 33 9.620
    NU2309 45 100 36 13.200
    NU2310 50 110 40 17.600
    NU2311 55 120 43 22.500
    NU2312 60 130 46 28.100
    NU2313 65 140 48 33.600
    NU2314 70 150 51 40.800
    NU2315 75 160 55 50.000
    NU2316 80 170 58 59.500
    NU2317 85 180 60 69.800
    NU2318 90 190 64 81.200
    NU2319 95 200 67 93.900
    NU2320 100 215 73 121.000
    NU2322 110 240 80 189.000
    NU2324 120 260 86 231.000
    NU2326 130 280 93 291.000
    NU2328 140 300 102 368.000
    NU2330 150 320 108 447.000
    NU2332 160 340 114 531.000
    NU2334 170 360 120 626.000
    NU2336 180 380 126 730.000
    NU303 17 47 14 1.500
    NU304 20 52 15 1.530
    NU305 25 62 17 2.430
    NU306 30 72 19 3.610
    NU307 35 80 21 4.820
    NU308 40 90 23 6.640
    NU309 45 100 25 9.090
    NU310 50 110 27 11.500
    NU311 55 120 29 15.000
    NU312 60 130 31 18.700
    NU313 65 140 33 23.100
    NU314 70 150 35 28.100
    NU315 75 160 37 33.700
    NU316 80 170 39 40.000
    NU317 85 180 41 48.000
    NU318 90 190 43 54.700
    NU319 95 200 45 64.200
    NU320 100 215 47 77.500
    NU321 105 225 49 87.600
    NU322 110 240 50 107.000
    NU324 120 260 55 134.000
    NU326 130 280 58 167.000
    NU328 140 300 62 204.000
    NU330 150 320 65 270.000
    NU332 160 340 68 320.000
    NU334 170 361 73 386.000
    NU336 180 380 75 426.000
    NU406 30 90 23 7.530
    NU407 35 100 25 10.200
    NU408 40 110 27 13.000
    NU409 45 120 29 16.400
    NU410 50 130 31 20.100
    NU411 55 140 33 25.100
    NU412 60 150 35 30.200
    NU413 65 160 37 35.800
    NU414 70 180 42 52.600
    NU415 75 190 45 62.500
    NU416 80 200 48 72.800
    NU417 85 210 52 86.800
    NU418 90 225 54 103.000
    NU419 95 240 55 136.000
    NU420 100 250 58 140.000
    NU422 110 280 65 199.000
    NU424 120 310 72 280.000
    NU426 130 340 78 361.000
    NU428 140 360 82 468.000
    NU430 150 380 85 533.000
  • Bearing No
    Dimensions (mm)
    Weight
    d (inner diameter) D (outer diameter) B (breadth)
    NJ1006 30 55 13 1.240
    NJ1007 35 62 14 1.870
    NJ1008 40 68 15 2.290
    NJ1009 45 75 16 2.970
    NJ1010 50 80 16 3.140
    NJ1011 55 90 18 45.700
    NJ1012 60 95 18 4.900
    NJ1013 65 100 18 5.190
    NJ1014 70 110 20 7.200
    NJ1015 75 115 20 7.500
    NJ1016 80 125 22 10.200
    NJ1017 85 130 22 10.700
    NJ1018 90 140 24 13.800
    NJ1019 95 145 24 14.400
    NJ1020 100 150 24 15.000
    NJ1022 110 170 28 23.700
    NJ1024 120 180 28 25.300
    NJ1026 130 200 33 38.700
    NJ1028 140 210 33 41.100
    NJ1030 150 225 35 49.600
    NJ202 15 35 11 490
    NJ203 17 40 12 710
    NJ204 20 47 14 1.150
    NJ205 25 52 15 1.420
    NJ206 30 62 16 2.140
    NJ207 35 72 17 3.140
    NJ208 40 80 18 3.940
    NJ209 45 85 19 4.510
    NJ210 50 90 20 5.100
    NJ211 55 100 21 6.670
    NJ212 60 110 22 8.520
    NJ213 65 120 23 10.780
    NJ214 70 125 24 11.900
    NJ215 75 130 25 13.200
    NJ216 80 140 26 16.000
    NJ217 85 150 28 20.100
    NJ218 90 160 30 24.500
    NJ219 95 170 42 30.500
    NJ220 100 180 34 36.500
    NJ2204 20 47 18 1.500
    NJ2205 25 52 18 1.700
    NJ2206 30 62 20 2.690
    NJ2207 35 72 23 4.150
    NJ2208 40 80 23 5.030
    NJ2209 45 85 23 5.500
    NJ221 105 190 36 41.400
    NJ2210 50 90 23 5.950
    NJ2211 55 100 25 8.270
    NJ2212 60 110 28 11.190
    NJ2213 65 120 31 14.880
    NJ2214 70 125 31 15.700
    NJ2215 75 130 31 16.500
    NJ2216 80 140 33 20.800
    NJ2217 85 150 36 26.200
    NJ2218 90 160 40 33.100
    NJ2219 95 170 43 40.000
    NJ222 110 200 38 50.600
    NJ2220 100 180 46 49.900
    NJ2222 110 200 53 71.500
    NJ2224 120 215 58 93.000
    NJ2226 130 230 64 115.500
    NJ2228 140 250 68 147.000
    NJ2230 150 270 73 195.000
    NJ2232 160 290 80 244.000
    NJ2234 170 310 86 300.000
    NJ2236 180 320 86 320.000
    NJ224 120 215 40 61.100
    NJ226 130 230 40 67.800
    NJ228 140 250 42 87.700
    NJ230 150 270 45 109.900
    NJ232 160 290 48 153.000
    NJ234 170 310 52 193.000
    NJ236 180 320 52 201.000
    NJ2305 25 62 24 3.600
    NJ2306 30 72 27 5.400
    NJ2307 35 80 31 7.400
    NJ2308 40 90 33 10.000
    NJ2309 45 100 36 13.400
    NJ2310 50 110 40 17.900
    NJ2311 55 120 43 23.000
    NJ2312 60 130 46 29.000
    NJ2313 65 140 48 34.700
    NJ2314 70 150 51 42.100
    NJ2315 75 160 35 51.500
    NJ2316 80 170 58 61.400
    NJ2317 85 180 60 72.000
    NJ2318 90 160 64 83.300
    NJ2319 95 200 67 96.700
    NJ2320 100 215 73 125.000
    NJ2322 110 240 80 195.000
    NJ2324 120 260 86 238.000
    NJ2326 130 280 93 299.000
    NJ2328 140 300 102 379.000
    NJ2330 150 320 108 462.000
    NJ2332 160 340 114 550.000
    NJ2334 170 360 120 655.000
    NJ2336 180 380 126 750.000
    NJ305 25 62 17 2.500
    NJ306 30 72 19 3.800
    NJ307 35 80 21 5.000
    NJ308 40 90 23 6.800
    NJ309 45 100 25 9.300
    NJ310 50 110 27 12.000
    NJ311 55 120 29 15.300
    NJ312 60 130 31 19.200
    NJ313 65 140 33 23.800
    NJ314 70 150 35 29.000
    NJ315 75 160 37 34.800
    NJ316 80 170 39 41.500
    NJ317 85 180 41 49.700
    NJ318 90 160 43 56.500
    NJ319 95 200 45 66.000
    NJ320 100 215 47 79.900
    NJ322 110 240 50 111.000
    NJ324 120 260 55 140.000
    NJ326 130 280 58 172.000
    NJ328 140 300 62 211.000
    NJ330 150 320 65 277.000
    NJ332 160 340 68 329.000
    NJ334 170 361 73 401.000
    NJ336 180 380 75 438.000
    NJ340 200 420 80 580.000
    NJ344 220 460 88 770.000
    NJ406 30 90 23 7.730
    NJ407 35 100 25 10.470
    NJ408 40 110 27 13.340
    NJ409 45 120 29 16.830
    NJ410 50 130 31 20.630
    NJ411 55 140 33 25.760
    NJ412 60 150 35 30.990
    NJ413 65 160 37 36.700
    NJ414 70 180 42 54.000
    NJ415 75 190 45 64.100
    NJ416 80 200 48 74.700
    NJ417 85 210 52 89.100
    NJ418 90 225 54 105.700
    NJ419 95 240 55 139.600
    NJ420 100 250 58 143.700
    NJ422 110 280 65 203.200
    NJ424 120 310 72 287.400
    NJ426 130 340 78 370.500
    NJ428 140 360 82 480.300
    NJ430 150 380 85 547.000
  • Bearing No
    Dimensions (mm)
    Weight
    d (inner diameter) D (outer diameter) B (breadth)
    NUP203 17 40 12 0,730
    NUP204 20 47 14 1.180
    NUP205 25 52 15 1.460
    NUP206 30 62 16 2.200
    NUP207 35 72 17 3.220
    NUP208 40 80 18 4.040
    NUP209 45 85 19 4.630
    NUP210 50 90 20 5.230
    NUP211 55 100 21 6.840
    NUP212 60 110 22 8.740
    NUP213 65 120 23 11.060
    NUP214 70 125 24 12.200
    NUP215 75 130 25 13.500
    NUP216 80 140 26 16.400
    NUP217 85 150 28 20.400
    NUP218 90 160 30 25.000
    NUP219 95 170 32 30.800
    NUP220 100 180 34 37.000
    NUP2204 20 47 18 1.540
    NUP2205 25 52 18 1.740
    NUP2206 30 62 20 2.760
    NUP2207 35 72 23 4.260
    NUP2208 40 80 23 5.160
    NUP2209 45 85 23 5.640
    NUP2210 50 90 23 6.100
    NUP2211 55 100 25 8.490
    NUP2212 60 110 28 11.480
    NUP2213 65 120 31 15.270
    NUP2214 70 125 31 16.100
    NUP2215 75 130 31 16.900
    NUP2216 80 140 33 21.300
    NUP2217 85 150 36 26.700
    NUP2218 90 160 40 33.800
    NUP2219 95 170 43 41.300
    NUP222 110 200 38 51.600
    NUP2220 100 180 46 50.800
    NUP2222 110 200 53 72.900
    NUP2224 120 215 58 90.200
    NUP2226 130 230 64 117.900
    NUP2228 140 250 68 150.600
    NUP2230 150 270 73 196.900
    NUP224 120 215 40 61.600
    NUP2240 200 360 98 467.500
    NUP2244 220 400 108 641.300
    NUP226 130 230 40 69.500
    NUP228 140 250 42 89.500
    NUP230 150 270 45 112.700
    NUP236 180 320 52 203.300
    NUP240 200 360 58 286.500
    NUP244 220 400 65 405.400
    NUP248 240 440 72 548.600
    NUP2304 20 52 21 2.270
    NUP2305 25 62 24 3.680
    NUP2306 30 72 27 5.620
    NUP2307 35 80 31 7.670
    NUP2308 40 90 33 10.130
    NUP2309 45 100 36 13.900
    NUP2310 50 110 40 18.530
    NUP2311 55 120 43 23.690
    NUP2312 60 130 46 29.590
    NUP2313 65 140 48 35.400
    NUP2314 70 150 51 43.000
    NUP2315 75 160 55 52.600
    NUP2316 80 170 58 62.700
    NUP2317 85 180 60 73.500
    NUP2318 90 160 64 85.500
    NUP2319 95 200 67 98.900
    NUP2320 100 215 73 127.400
    NUP2322 110 240 80 197.900
    NUP2324 120 260 86 243.300
    NUP2326 130 280 93 306.500
    NUP2328 140 300 102 387.500
    NUP2330 150 320 108 470.700
    NUP304 20 52 15 1.610
    NUP305 25 62 17 2.550
    NUP306 30 72 19 3.800
    NUP307 35 80 21 5.080
    NUP308 40 90 23 6.990
    NUP309 45 100 25 9.570
    NUP310 50 110 27 12.110
    NUP311 55 120 29 15.790
    NUP312 60 130 31 19.690
    NUP313 65 140 33 24.300
    NUP314 70 150 35 29.500
    NUP315 75 160 37 35.500
    NUP316 80 170 39 42.200
    NUP317 85 180 41 50.600
    NUP318 90 160 43 57.600
    NUP319 95 200 45 67.600
    NUP320 100 215 47 81.600
    NUP322 110 240 50 112.700
    NUP324 120 260 55 141.100
    NUP326 130 280 58 175.900
    NUP328 140 300 62 214.800
    NUP330 150 320 65 284.300
    NUP406 30 90 23 7.930
    NUP407 35 100 25 10.740
    NUP408 40 110 27 13.690
    NUP409 45 120 29 17.270
    NUP410 50 130 31 21.170
    NUP411 55 140 33 26.430
    NUP412 60 150 35 31.800
    NUP413 65 160 37 37.700
    NUP414 70 180 42 55.400
    NUP415 75 190 45 65.800
    NUP416 80 200 48 76.600
    NUP417 85 210 52 91.400
    NUP418 90 225 54 108.400
    NUP419 95 240 55 143.200
    NUP420 100 250 58 147.400
    NUP422 110 280 65 209.500
    NUP424 120 310 72 294.900
    NUP426 130 340 78 380.100
    NUP428 140 360 82 492.800
    NUP430 150 380 85 561.200